Stocky Leads
Transform leads into customers with intelligent tracking and automation.
Start with a plan that fits your current stage and scale as your operations become more complex. Every subscription includes onboarding support and reliable product updates.
Guided onboarding includedMigration assistance availableCancel anytime
Stocky Leads
PopularRs 5,000 / month, billed yearly
Rs 60,000 a year · Plus 18% GST
Rs 6,000 billed monthlySave 17%
One app, bought on its own. Every feature.
Includes secure hosting, product updates, and ongoing support.
- 30-day free trial per app, card required
- 25 users per workspace, shared by all its paid apps
- 500 GB of StockyPro storage, no limit on your own bucket
- Lead capture and tracking
- Pipeline management
- Unlimited leads and deals
- Built-in AI for lead scoring
- Automated follow-ups
Enterprise
Customized to your needs
For more than 25 users
Includes secure hosting, product updates, and ongoing support.
- Everything in the app plan
- Advanced integrations, analytics & workflows
- Unlimited scale (agents, products, leads, etc.)
- A dedicated customer success manager
- Priority support and advanced security
| Feature | Stocky Leads | Enterprise |
|---|---|---|
Core Limits | ||
| Users per workspace | 25, shared by all paid apps | More than 25 |
| Pipelines | 10 | 10 → unlimited |
| Leads, Contacts, Deals | Unlimited | Unlimited |
| Automation Workflows | 10 | 10 → unlimited, custom logic |
| Storage | 500 GB, no limit on your own bucket | Custom |
| Dedicated DB & Uptime | Not included | 99.9% uptime, multi-region failover |
| Role-Based Access & SSO | Included | Included + SSO / SCIM |
| Lead Scoring | Included | Included |
Productivity Features | ||
| Sales Sequences | Included | Included + advanced branching |
| AI Email Assistant | Included | Included + custom prompts |
| Omnichannel Inbox | Included | Included + WhatsApp & chat bot add-on |
| Meeting Scheduler | Included | Included |
| Dashboards & Forecasting | Included | Included + Power BI connector |
| Webhooks, Slack, REST API | Included | Included |
| Product Integrations | Leads + Desk, Space, Finance | All app-plan links + custom ERP hooks |
| Scheduled Reports | Daily / weekly | Granular schedules + audit pack |
| Custom Fields & Forms | Included | Included + conditional logic |
Support & Success | ||
| Support Channels | Email + Chat + Phone | Priority hotline + 24×7 PageDuty |
| Dedicated CSM | Not included | Included |
| Implementation Assist | Quick-start guides | Hands-on onboarding, data import |
| Quarterly Health Review | Not included | Included |
| Feature | |
|---|---|
Core Limits | |
| Users per workspace | 25, shared by all paid apps |
| Pipelines | 10 |
| Leads, Contacts, Deals | Unlimited |
| Automation Workflows | 10 |
| Storage | 500 GB, no limit on your own bucket |
| Dedicated DB & Uptime | Not included |
| Role-Based Access & SSO | Included |
| Lead Scoring | Included |
Productivity Features | |
| Sales Sequences | Included |
| AI Email Assistant | Included |
| Omnichannel Inbox | Included |
| Meeting Scheduler | Included |
| Dashboards & Forecasting | Included |
| Webhooks, Slack, REST API | Included |
| Product Integrations | Leads + Desk, Space, Finance |
| Scheduled Reports | Daily / weekly |
| Custom Fields & Forms | Included |
Support & Success | |
| Support Channels | Email + Chat + Phone |
| Dedicated CSM | Not included |
| Implementation Assist | Quick-start guides |
| Quarterly Health Review | Not included |